Bhadra, Ahmedabad, Gujarat
GST No. 24ABNPT9022D1ZL
Call 08048601862 60% Response Rate
Product Brochure
Model Name/Number | SINAMICS Series |
Motor Power | 1 HP to 300 HP |
Input Voltage | 200-480 V |
Input Phase | 1-Phase and 3-Phase |
IP Rating | IP20, IP40, IP65 |
Automation Grade | Automatic |
Brand | Siemens |
Output Type | Multiple, Quad, Single, Dual |
Control Mode | SVPWM, SVC |
Display | LED, Digital |
Motor RPM | 960 RPM, 2880 RPM, 1440 RPM |
Condition | New |
Digital Control | Yes |
View Complete details
Product Brochure
Brand | Schneider |
Model Name/Number | ATV312 |
Motor Power | 0.18 kW to 2.2 kW |
Input Voltage | 200-240 V |
Phase | 1 - Phase |
IP Rating | IP20, IP40, IP65 |
Automation Grade | Automatic |
Output Type | Quad, Single, Dual, Multiple, Triple |
Control Mode | SVC, SVPWM |
Display | Digital, LED |
Condition | New |
Digital Control | Yes |
View Complete details
Product Brochure
Brand | Danfoss |
Model Name/Number | VLT Lift Drive LD 302 |
Motor Power | 4 kW to 55 kW |
Input Voltage | 380-400 V |
Input Phase | 3 - Phase |
Input Frequency | 50/60 Hz |
The VLT Lift Drive is designed to provide reliable operation and excellent ride comfort for a minimum of 2.1 million cycles when running at an ambient temperature of below 45°C. Ideal for new projects or for retrofits, it operates without motor contractors and can be quickly and easily commissioned in less than 10 minutes.
View Complete details
Motor Power | 5 HP |
Brand | Schneider |
Model Name/Number | Schneider |
Country of Origin | Made in India |
Type | Servo Drives |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | PI7600/7800 Series |
Motor Power | 0.75 kW to 355 kW |
Input Voltage | 200-600 V |
Brand | Powtran |
Input Frequency | 50-60 Hz |
Motor RPM | 1440 RPM, 960 RPM, 2880 RPM |
Input Phase | 1-Phase & 3-Phase |
Condition | New |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Model Name/Number | Micromaster 430 |
Motor Power | 7.5 kW to 250 kW |
Input Voltage | 380-480 V |
Input Phase | 3 - Phase |
Brand | Siemens |
Output Type | Dual, Single |
Motor RPM | 960 RPM, 1440 RPM, 2880 RPM |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Model Name/Number | Micromaster 420/440 |
Motor Power | 1 HP to 300 HP |
Input Voltage | 400 V |
Input Phase | 3 - Phase |
Display | LED |
Brand | Siemens |
Input Frequency | 50-60 Hz |
Motor RPM | 1440 RPM, 960 RPM, 2880 RPM |
Output Type | Dual, Multiple, Triple, Quad, Single |
Driven Type | Electric |
View Complete details
Product Brochure
Model Name/Number | V1000 |
Motor Power | 0.2 kW to 18.5 kW |
Input Voltage | 400 V |
Input Phase | 3 - Phase |
Automation Grade | Automatic |
Output Type | Quad, Multiple, Dual, Triple, Single |
Control Mode | SVC, SVPWM |
Motor RPM | 1440 RPM, 2880 RPM, 960 RPM |
Display | Digital, LED |
Brand | Yaskawa |
Closed Loop | Yes |
Condition | New |
Digital Control | Yes |
We are the leading supplier of Yaskawa AC Drivemade available to our clients at competitive prices.
View Complete details
Product Brochure
Brand | ABB |
Model Name/Number | ACS550 Series |
Motor Power | 0.75 kW to 355 kW |
Input Voltage | 200-240 V |
Input Phase | 3 - Phase |
Input Frequency | 50/60 Hz |
View Complete details
Brand | Yaskawa |
View Complete details
Brand | Rexroth |
Usage/Application | Commercial |
Color | Black |
View Complete details
View Complete details
Brand | Panasonic |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details